Description
Great location for offices! Directly behind Belks and Penny's.
Details
MLS# | 13984645 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 372 |
---|
Features
Zoning | OFFICE,RETAIL |
---|
Acreage | 3.29 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $135.8 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $147.5 | Min Sale Price: $309,900 | Max Sale Price: $309,900 | Med Sale Price: $309,900 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $131.76 | Min Sale Price: $312,000 | Max Sale Price: $312,000 | Med Sale Price: $312,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $141.17 | Min Sale Price: $179,000 | Max Sale Price: $179,000 | Med Sale Price: $179,000 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $135.8 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $147.5 |
Min Sale Price: | $309,900 |
Max Sale Price: | $309,900 |
Med Sale Price: | $309,900 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $131.76 |
Min Sale Price: | $312,000 |
Max Sale Price: | $312,000 |
Med Sale Price: | $312,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $141.17 |
Min Sale Price: | $179,000 |
Max Sale Price: | $179,000 |
Med Sale Price: | $179,000 |
Request a showing
Request a showing
Loading Form