Description
Three separate office suites available and each leasing for $1500 monthly. Freshly painted with crown molding in hallway, newly installed wood like flooring in each suite, free WIFI, security camera in each office, hallway, and on exterior of bldg, private security code for each office tenant's convenience. Nice break room with granite counter tops. The rent is a flat rate covering property taxes on building, building insurance, twice monthly cleaning and maintenance, and parking lot. One parking slot comes with each office suite and there are public parking lots close by. Quiet and convenient location close to the Square.
Details
MLS# | 14141389 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1986 |
---|
Days On Site | 146 |
---|
Features
Story(s) | 1 |
---|
Units | 3 |
---|
Zoning | commerc |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 3 | Avg $ Per SqFt: $136.49 | Min Sale Price: $277,000 | Max Sale Price: $450,000 | Med Sale Price: $415,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $143.09 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: Aug 2019 | Sales: 5 | Avg $ Per SqFt: $98.17 | Min Sale Price: $1,860 | Max Sale Price: $505,000 | Med Sale Price: $360,000 |
Date: Jul 2019 | Sales: 7 | Avg $ Per SqFt: $131.64 | Min Sale Price: $211,500 | Max Sale Price: $340,000 | Med Sale Price: $323,000 |
Date: Jun 2019 | Sales: 9 | Avg $ Per SqFt: $95.42 | Min Sale Price: $1,950 | Max Sale Price: $607,500 | Med Sale Price: $249,900 |
Date: May 2019 | Sales: 9 | Avg $ Per SqFt: $119.07 | Min Sale Price: $210,000 | Max Sale Price: $479,500 | Med Sale Price: $275,000 |
Date: Apr 2019 | Sales: 11 | Avg $ Per SqFt: $122.54 | Min Sale Price: $196,000 | Max Sale Price: $445,000 | Med Sale Price: $325,000 |
Date: Mar 2019 | Sales: 8 | Avg $ Per SqFt: $127.25 | Min Sale Price: $219,980 | Max Sale Price: $389,900 | Med Sale Price: $291,000 |
Date: Feb 2019 | Sales: 13 | Avg $ Per SqFt: $119.49 | Min Sale Price: $190,000 | Max Sale Price: $570,000 | Med Sale Price: $300,000 |
Date: Jan 2019 | Sales: 12 | Avg $ Per SqFt: $115.72 | Min Sale Price: $185,000 | Max Sale Price: $447,500 | Med Sale Price: $279,500 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $111.18 | Min Sale Price: $282,000 | Max Sale Price: $455,000 | Med Sale Price: $293,750 |
Oct 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $136.49 |
Min Sale Price: | $277,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $415,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $143.09 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Aug 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $98.17 |
Min Sale Price: | $1,860 |
Max Sale Price: | $505,000 |
Med Sale Price: | $360,000 |
Jul 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $131.64 |
Min Sale Price: | $211,500 |
Max Sale Price: | $340,000 |
Med Sale Price: | $323,000 |
Jun 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $95.42 |
Min Sale Price: | $1,950 |
Max Sale Price: | $607,500 |
Med Sale Price: | $249,900 |
May 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $119.07 |
Min Sale Price: | $210,000 |
Max Sale Price: | $479,500 |
Med Sale Price: | $275,000 |
Apr 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $122.54 |
Min Sale Price: | $196,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $325,000 |
Mar 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $127.25 |
Min Sale Price: | $219,980 |
Max Sale Price: | $389,900 |
Med Sale Price: | $291,000 |
Feb 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $119.49 |
Min Sale Price: | $190,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $300,000 |
Jan 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $115.72 |
Min Sale Price: | $185,000 |
Max Sale Price: | $447,500 |
Med Sale Price: | $279,500 |
Dec 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $111.18 |
Min Sale Price: | $282,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $293,750 |
Request a showing
Request a showing
Loading Form