Description
OWNER AGENT. FOR LEASE - 3000 SQ. FT. BUILDING WITH ONE FRONT OFFICE AND REMAINDER IS WAREHOUSE. 2 BATHROOMS, ONE IN OFFICE AND ONE IN WAREHOUSE. 5 ROLL-UP BAY DOORS. COMMERCIAL BENDPAK 2 POST CAR LIFT. DOUBLE WALLED INSULATION. 75 GAL. AIR COMPRESSOR PIPED THROUGHOUT BUILDING. 2 CEILING FANS. WAREHOUSE WASH BASIN. GREAT LOCATION ON A BUSY CORNER OF FM 1750!! PREVIOUSLY WAS A SUCCESSFUL AUTOMOTIVE SHOP (BOBS AUTOMOTIVE-RETIRED) AND IS NOW USED FOR STORAGE BY CURRENT OWNER. TENANT TO PAY FOR ALARM MONITORING, ALL UTILITIES, YARD MAINTENANCE, RENTER INSURANCE, REPAIRS. LESSOR TO PAY FOR PROPERTY TAXES AND INSURANCE.
Details
MLS# | 14149618 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2003 |
---|
Days On Site | 137 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $128.77 | Min Sale Price: $195,000 | Max Sale Price: $224,900 | Med Sale Price: $209,950 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $99.26 | Min Sale Price: $135,000 | Max Sale Price: $135,000 | Med Sale Price: $135,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $98.71 | Min Sale Price: $129,900 | Max Sale Price: $129,900 | Med Sale Price: $129,900 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $124.26 | Min Sale Price: $210,900 | Max Sale Price: $390,000 | Med Sale Price: $300,450 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $81.7 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Date: May 2019 | Sales: 2 | Avg $ Per SqFt: $109.85 | Min Sale Price: $169,000 | Max Sale Price: $222,500 | Med Sale Price: $195,750 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $128.02 | Min Sale Price: $214,300 | Max Sale Price: $214,300 | Med Sale Price: $214,300 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $128.77 |
Min Sale Price: | $195,000 |
Max Sale Price: | $224,900 |
Med Sale Price: | $209,950 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.26 |
Min Sale Price: | $135,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $135,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $98.71 |
Min Sale Price: | $129,900 |
Max Sale Price: | $129,900 |
Med Sale Price: | $129,900 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $124.26 |
Min Sale Price: | $210,900 |
Max Sale Price: | $390,000 |
Med Sale Price: | $300,450 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $81.7 |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
May 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $109.85 |
Min Sale Price: | $169,000 |
Max Sale Price: | $222,500 |
Med Sale Price: | $195,750 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $128.02 |
Min Sale Price: | $214,300 |
Max Sale Price: | $214,300 |
Med Sale Price: | $214,300 |
Request a showing
Request a showing
Loading Form