MLS# | 13949483 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1960 |
Days On Site | 132 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,980 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.31 |
Area Information | |
---|---|
State | TX |
County | Dallas |
City | Dallas |
Zip Code | 75229 |
Area | DALLAS NORTHWEST (16) |
Community Name | Kenilworth Estates |
School District | Dallas ISD |
Elementary School | Degolyer |
Middle School | Marsh |
High School | White |