Description
This home is breathtaking! Large ranch home on over 2 acres. Inside home features large family room, large gameroom, sound proof media room with sliding doors. Gameroom has full kitchen wet bar. Master bedroom overlooks backyard oasis. Office attached to master with built ins. Family room, kitchen and 2nd living have sliding doors that open to the back to make it an entertainers dream. Outdoor covered entertaining area has FP, outdoor kitchen w 2 grills, north-south facing tennis court, salt water pool, kitchen area w full bath & shower & low maintenance plants. Other features include: 2 laundry rooms, exercise room, mud room & 2 walk out attics. Only thing upstairs is the oversized bed 7 w full bath.
Details
MLS# | 13820972 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1974 |
---|
Days On Site | 596 |
---|
Features
Bed(s) | 7 |
---|
Bath(s) | 7 Full, 2 Half |
---|
Garage | 4 |
---|
Pool | Yes |
---|
Story(s) | 1 |
---|
Acreage | 2.19 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 4 | Avg $ Per SqFt: $106.86 | Min Sale Price: $3,995 | Max Sale Price: $574,000 | Med Sale Price: $385,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $266 | Min Sale Price: $1,700,000 | Max Sale Price: $1,700,000 | Med Sale Price: $1,700,000 |
Date: Aug 2019 | Sales: 2 | Avg $ Per SqFt: $149.41 | Min Sale Price: $423,500 | Max Sale Price: $665,000 | Med Sale Price: $544,250 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $130.54 | Min Sale Price: $546,000 | Max Sale Price: $560,000 | Med Sale Price: $553,000 |
Date: Jun 2019 | Sales: 4 | Avg $ Per SqFt: $113.76 | Min Sale Price: $3,600 | Max Sale Price: $410,000 | Med Sale Price: $352,950 |
Date: May 2019 | Sales: 5 | Avg $ Per SqFt: $123.39 | Min Sale Price: $3,550 | Max Sale Price: $1,080,000 | Med Sale Price: $442,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $149.17 | Min Sale Price: $515,000 | Max Sale Price: $565,000 | Med Sale Price: $540,000 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $147.83 | Min Sale Price: $268,000 | Max Sale Price: $535,000 | Med Sale Price: $425,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $151.7 | Min Sale Price: $446,000 | Max Sale Price: $446,000 | Med Sale Price: $446,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $163.1 | Min Sale Price: $541,000 | Max Sale Price: $541,000 | Med Sale Price: $541,000 |
Oct 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $106.86 |
Min Sale Price: | $3,995 |
Max Sale Price: | $574,000 |
Med Sale Price: | $385,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $266 |
Min Sale Price: | $1,700,000 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $1,700,000 |
Aug 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $149.41 |
Min Sale Price: | $423,500 |
Max Sale Price: | $665,000 |
Med Sale Price: | $544,250 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $130.54 |
Min Sale Price: | $546,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $553,000 |
Jun 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $113.76 |
Min Sale Price: | $3,600 |
Max Sale Price: | $410,000 |
Med Sale Price: | $352,950 |
May 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $123.39 |
Min Sale Price: | $3,550 |
Max Sale Price: | $1,080,000 |
Med Sale Price: | $442,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $149.17 |
Min Sale Price: | $515,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $540,000 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $147.83 |
Min Sale Price: | $268,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $425,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $151.7 |
Min Sale Price: | $446,000 |
Max Sale Price: | $446,000 |
Med Sale Price: | $446,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $163.1 |
Min Sale Price: | $541,000 |
Max Sale Price: | $541,000 |
Med Sale Price: | $541,000 |
Request a showing
Request a showing
Loading Form