MLS# | 13953728 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Rented |
Year | 2003 |
Days On Site | 132 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,530 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.34 |
Area Information | |
---|---|
State | TX |
County | Dallas |
City | Sunnyvale |
Zip Code | 75182 |
Area | SUNNYVALE AREA (19) |
Community Name | Stone Canyon Ph 02 |
School District | Sunnyvale ISD |
Elementary School | Sunnyvale |
Middle School | Sunnyvale |
High School | Sunnyvale |